High Scores
Okay, it's not exctally high scores, but you can see who completed what grid and in what time.
5x5 Grid
| Name | Time in seconds |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| stuart | 47.0877088 |
| stuart | 31.8057344 |
| Joe101 | 61.6586608 |
| g | 47.6284864 |
| Robsun | 30.1533584 |
| Udad | 50.1821584 |
| Giacomo\ | 23.28348 |
| giacomo | 20.6496928 |
| giacomo | 16.5538032 |
| Kiera Bannerman | 81.517216 |
| David Hogan | 35.5911776 |
| Deepak | 66.9162208 |
| neogaf | 14.2304624 |
| rl | 44.6542096 |
| pguzewicz | 119.3315904 |
| andersonlf | 63.9119008 |
| DREA | 37.3937696 |
| qqqqqqqq | 58.2637792 |
| jarek | 58.2637792 |
| 'lol | 34.1791472 |
| Master | 27.5095568 |
| Masterz | 20.579592 |
| moar | 19.5681376 |
| John K | 33.9087584 |
| Bryon | 50.9532672 |
| The owner | 22.0116512 |
| Mega pwn | 19.9687136 |
| HaineAime | 53.7372704 |
| Pwn | 17.7555312 |
| Pwn | 17.3048832 |
| tkj | 27.739888 |
| wyckster | 133.7322976 |
| Marcos | 27.8500464 |
| loris | 43.7529136 |
| Duy | 34.8701408 |
| Rujulus | 32.5367856 |
| Rujulus | 17.2948688 |
| Dominika | 69.7603104 |
| Dominika | 57.9032608 |
| Dominika | 52.3953408 |
| Dominika | 33.7084704 |
| Dominika | 29.3321776 |
| Dominika | 27.239168 |
| Dominika | 26.3478864 |
| Dominika | 25.0159712 |
| John | 47.5083136 |
| Bob the Builder | 38.4152384 |
| HHHHH | 50.222216 |
| the ruler of the chess board | 38.455296 |
| SCOOT BOI | 37.1734528 |
| chessmaster | 33.097592 |
| the chessboard master | 23.3635952 |
| i ruleeeeeeeeeeeeeeee cos i'm coooooooooooool | 42.5511856 |
| rubbish | 43.4725104 |
| chessmaster | 32.0761232 |
| chessboard master | 22.3621552 |
| ELF | 50.8631376 |
| Maxbillion12 | 41.609832 |
| frenchy | 31.094712 |
| scorpion | 29.79284 |
| jcgz | 50.372432 |
| frenchy | 20.9901824 |
| grr | 27.5195712 |
| SEFI! | 30.2635168 |
| Stuart Nolan | 73.4956816 |
| ARUNKUMAR | 61.488416 |
| crstiane | 402.3986208 |
| cristiane | 64.7831536 |
| Stalock Rujulus | 24.3149632 |
| Rujulus | 14.5008512 |
| john | 39.7371392 |
| John | 57.988587 |
| Blah | 15.6024352 |
| J Cole | 51.5541312 |
| gtk | 27.9126411 |
| gtk | 29.3247984 |
| GTK | 29.8228832 |
| GTK | 27.3793696 |
| Aimee-jayne | 47.1878528 |
| Bob | 56.9180865 |
| Amolap | 56.4611872 |
| Amolap | 32.2363536 |
| Amolap | 30.0632288 |
| b22y | 45.4052896 |
| kiera | 115.7364208 |
| kiera | 82.2883248 |
| Amolap | 29.8328976 |
| Inarus | 54.0377024 |
| gRis | 48.3895808 |
| Robert | 46.1363408 |
| Miquel Fire | 21.6611472 |
| Calvin | 22.432256 |
| Calvin | 17.2147536 |
| 八雲藍 | 16.623904 |
| Calvin | 13.7097136 |
| Calvin | 12.6882448 |
| Calvin | 12.3076976 |
| paul | 48.9003152 |
| Sam Velasquez - USA | 31.1748272 |
| Sam Velasquez - USA | 27.0088368 |
| Sam Velasquez - USA | 22.78276 |
| pineaple | 23.28348 |
| stephanie smith | 35.250688 |
| stephanie smith | 32.7671168 |
| stephanie smith | 26.03744 |
| Sam Velasquez - USA | 21.6010608 |
| Bob | 169.9043104 |
| Dave | 22.8929184 |
| Cerobec | 40.8887952 |
| jason kenesky | 45.2751024 |
| jk | 75.5185904 |
| Rujulus | 17.9858624 |
| MoReen | 37.9145184 |
| Maison Howard | 252.813528 |
| chess Master maison | 90.430032 |
| maison | 40.8387232 |
| maison | 27.2191392 |
| this game is riged | 32.9173328 |
| Misz | 35.3908896 |
| B | 76.4899872 |
| ss | 183.9545136 |
| pee | 84.6917808 |
| wahyu | 107.7950016 |
| jpou | 45.265088 |
| Kyuubi840 | 40.7986656 |
| the myth | 46.671875 |
| the myth | 46.515625 |
| Henk | 18.375 |
| Mr. V | 26.078125 |
| Mr. V | 22.296875 |
| Gadzooka | 15.609375 |
| sdfs | 50 |
| MIKEEEE BITCHH | 27.703125 |
| mike | 22.53125 |
| kammenos_ceidas | 31.03125 |
| james | 25.65625 |
| super fuck | 18.25 |
| ian.blanco | 40.078125 |
| connie+hollie :p | 31.03125 |
| Edward Edwards | 41.4375 |
| j | 25.15625 |
| viki | 65.328125 |
| Jimbo | 58.25 |
| sme | 82.25 |
6x6 Grid
| Name | Time in seconds |
| Dave Hogan | 3234 |
| Dave Hogan | 32434 |
| Teresa | 128.484752 |
| stuart | 39.0361312 |
| Joe101 | 114.5447072 |
| neogaf | 25.5667632 |
| Benjamin Raush | 65.7745792 |
| Raikuro | 21.0402544 |
| Blah | 23.4136672 |
| J Cole | 75.5886912 |
| Bo | 66.9562784 |
| emcoffey3 | 160.9614512 |
| MiquelFire | 68.2281072 |
| 八雲藍 | 32.9573904 |
| Calvin | 36.001768 |
| Calvin | 30.844352 |
| Calvin | 22.8628752 |
| Calvin | 20.4994768 |
| Rujulus | 533.8075776 |
| Zach | 80.625 |
| Gary McNees | 122.515625 |
7x7 Grid
| Name | Time in seconds |
| Dave Hogan | 3234 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Chris monkey | 183.0451056 |
| neogaf | 35.3908896 |
| MiquelFire | 122.3659536 |
| 八雲藍 | 40.3279888 |
| Calvin | 49.9418128 |
| Calvin | 49.9418128 |
| Calvin | 34.0890176 |
| Calvin | 27.4995424 |
| Calvin | 28.7513424 |
| Calvin | 27.1189952 |
8x8 Grid
| Name | Time in seconds |
| Dave Hogan | 334 |
| alf | 223.1508752 |
| pete larson | 212.5956976 |
| pete larson | 143.45628 |
| pete larson | 119.0311584 |
| pete larson | 203.79304 |
| pete larson | 133.0713472 |
| xemi | 193.7385824 |
| neogaf | 46.3366288 |
| jl | 145.6294048 |
| andersonlf | 416.7292272 |
| DREA | 97.4200832 |
| Drea | 75.6788208 |
| Ben | 240.5158448 |
| Marcos | 80.0551136 |
| Drea | 67.797488 |
| Tagasniper | 142.5249408 |
| Tagasniper | 47.7787024 |
| Maen Ftouni | 920.2933168 |
| frenchy | 95.1267856 |
| william Booth | 62.4266115 |
| William Booth | 58.770954 |
| William Booth | 49.1660895 |
| William Booth | 49.356384 |
| Nina | 310.546544 |
| jonathan jackson | 63.0606768 |
| jonathan jackson | 53.5670256 |
| MiquelFire | 165.3077008 |
| 八雲藍 | 53.526968 |
| Calvin | 55.9704816 |
| Calvin | 46.3466432 |
| Tomer | 340.0589808 |
| Alex | 349.0719408 |
| Jieno | 84.171032 |
| Trackerbo | 122.75 |
| Andrew Mozzer | 86.734375 |
| Andrew Mozzer | 58.625 |
| Matthew Bonilla | 137 |
| Matthew Bonilla | 57.046875 |
| Bible-Believe | 190.015625 |
| Bible-Believer | 122.15625 |
| Simon | 197.140625 |
| Bam | 93.03125 |
| Bam | 65.4375 |
| ObsidianX | 244.0625 |
| Andreas Karlsson | 167.515625 |
| james | 72.609375 |
| daniel | 303.046875 |
| Madison Kate :) | 319.296875 |
| Edward Edwards | 277.734375 |
| Sofia | 77.609375 |
| McDermott | 238.6875 |
| duvvu | 93.421875 |
| duvvu | 53.640625 |
| duvvu | 52.03125 |
| duvvu | 45.390625 |
9x9 Grid
| Name | Time in seconds |
| Dave Hogan | 234 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| neogaf | 48.1993072 |
| DREA | 129.0956304 |
| Duy | 75.1180144 |
| Duy | 65.2638448 |
| chess masta | 85.2525872 |
| chess masta | 72.1437376 |
| i rule | 114.8050816 |
| maxbillion12 | 95.9479664 |
| frenchy | 70.1408576 |
| maxbillion12 | 89.478664 |
| francis | 122.626328 |
| michael | 72.85476 |
| GTK | 204.2620435 |
| GTK | 127.895381 |
| John | 110.3585907 |
| gtk | 156.1485423 |
| Paul Dunkley | 171.4365136 |
| Nina | 204.5541344 |
| Paul Dunkley | 129.0455584 |
| GTK | 112.91236 |
| MiquelFire | 272.9825296 |
| Calvin | 59.9461984 |
| Calvin | 49.5011792 |
| Calvin | 43.1220064 |
| 八雲藍 | 52.9160896 |
| Calvin | 42.210696 |
| Sam Velasquez - USA | 94.035216 |
| sucked | 140.2817152 |
| Mr. V | 77.015625 |
| Hans | 68.953125 |
| josette | 203.8125 |
| ian.blanco | 115.71875 |
| Benjamin Raush | 67.96875 |