High Scores
Okay, it's not exctally high scores, but you can see who completed what grid and in what time.
5x5 Grid
| Name | Time in seconds |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| stuart | 47.0877088 |
| stuart | 31.8057344 |
| Joe101 | 61.6586608 |
| g | 47.6284864 |
| Robsun | 30.1533584 |
| Udad | 50.1821584 |
| Giacomo\ | 23.28348 |
| giacomo | 20.6496928 |
| giacomo | 16.5538032 |
| Kiera Bannerman | 81.517216 |
| David Hogan | 35.5911776 |
| Deepak | 66.9162208 |
| neogaf | 14.2304624 |
| rl | 44.6542096 |
| pguzewicz | 119.3315904 |
6x6 Grid
| Name | Time in seconds |
| Dave Hogan | 3234 |
| Dave Hogan | 32434 |
| Teresa | 128.484752 |
| stuart | 39.0361312 |
| Joe101 | 114.5447072 |
| neogaf | 25.5667632 |
7x7 Grid
| Name | Time in seconds |
| Dave Hogan | 3234 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Chris monkey | 183.0451056 |
| neogaf | 35.3908896 |
8x8 Grid
| Name | Time in seconds |
| Dave Hogan | 334 |
| alf | 223.1508752 |
| pete larson | 212.5956976 |
| pete larson | 143.45628 |
| pete larson | 119.0311584 |
| pete larson | 203.79304 |
| pete larson | 133.0713472 |
| xemi | 193.7385824 |
| neogaf | 46.3366288 |
| jl | 145.6294048 |
9x9 Grid
| Name | Time in seconds |
| Dave Hogan | 234 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| Dave Hogan | 32434 |
| neogaf | 48.1993072 |